|
|
World of motorcycleS |
|
|
|
|
|
|
|
| R&B (Australia) | 19?? | . |
| R&F (Germany) | 1924-1926 | . |
| R&K (Czech) | 1924-1926 | . |
| R & P (England) | 1902-1910 | . |
| Rabbit (Japan) | 1946-1968 | . |
| Rabeneick (Germany) | 1933-1958 | . |
| Racer (France) | 1953-1956 | . |
| Radco (England) | 1895-1930s | Radco Ace 98cc 1954 |
| Radex (Germany) | 1951-1950s | . |
| Radiola (France) | 1933-1939 | . |
| Radior (France) | 1904-1960 | . |
| Radium (Australia) | 1915-1923 | . |
| Radmill (England) | 1912-1913 | . |
| Radvan (Czech) | 1909-1926 | . |
| Raglan (England) | 1903-1913 | . |
| Rajdoot (India) | 1990s-2004? | . |
| Raleigh (England) | 1899-1969 | Dogdragons photo's |
| Rambler (USA) | 1903-1940 | . |
| Rambler: (Sweden) | 1953 | . |
| Rambler (England) | 1903-1961 | . |
| Ranzani (Italy) | 1923-1931 | . |
| RAP (Netherlands) | 1955-1972 | . |
| RAS (Italy) | 1932-1936 | . |
| Rasser (France) | 1922-1923 | . |
| Rathmore (Australia) | 1904 | . |
| Ratier (France) | 1955-1962 | . |
| Ratingla (Germany) | 1923-1925 | . |
| Ravat (France) | 1898-1950s | . |
| Ray (England) | 1924-1927 | . |
| Raynal (UK) | 1914-1953 | . |
| Rayonnah (France) | 19?? | . |
| RCA (UK) | 1957-1958 | . |
| Reading (England) | 1920 | . |
| Reading-Standard (USA) | 1903-1922 | . |
| Ready (England) | 1921-1922 | . |
| Ready (Australia) | 1916 | . |
| Ready (Belgium) | 1924-1939 | . |
| Real (Germany) | 1981-onwards | . |
| Rebro (England) | 1922-1923 | . |
| Record (Australia) | 1913 | . |
| Record (Germany) | 1922-1924 | . |
| Reddis (Spain) | 1957-1960 | . |
| Redrup (England) | 1919-1921 | . |
| Redneck (USA) | onwards | www.redneckengineering.com/ |
| Red Star (Belgium) | 1902 | . |
| Reeve (Australia) | 19?? | . |
| Reeves (Australia) | 1914 | . |
| Reflex (France) | 2000-onwards? | . |
| Reform (Austria) | 1903-1905 | . |
| Regal (England) | 1909-1915 | . |
| RGD (Australia) | 19?? | .50 |
| Regent (UK) | 1920-1921 | . |
| Regent (UK) | 1995 | . |
| Regina (Australia) | 1915 | . |
| Regina (UK) | 1903-1915 | . |
| Regina (France) | 1905-1914 | . |
| Regina (Australia) | 1919-1923 | . |
| REH (Germany) | 1948-1953 | . |
| Reimo (Germany) | 1970s | . |
| Reiter (Italy) | 1927-1929 | . |
| Relay (Australia) | 1903-? | . |
| Release (Australia) | 1922 | . |
| Reliance (USA) | 1912-1915 | www.antiquemotorcycle.org |
| Reliant (UK) | 1950s-? | . |
| Remington (Australia) | 1926 | . |
| Remus (UK) | 1920-1922 | . |
| Ren (Australia) | 1921-1922 | . |
| Rene Guiller (France) (oz book mistake rectefied) | 1898-1957 | . |
| Renner-Oringional (Germany) | 1924-1932 | . |
| Rennsteig (Germany) | 1925-1930 | . |
| Renown (Australia) | 1920 | . |
| Replublic (Czech) | 1899-1908 | . |
| Reschetnikoff (Russia) | 1906-1909 | . |
| Revere (England) | 1915-1916 | . |
| Revolution (England) | 1904-1906 | . |
| Rewaco Trikes (Nederlands) | onwards | http://www.rewaco-trikes.com/
http://www.rewaco.com/ |
| . | . | |
| Rex - J.A.P (England) | 1909-1916 | . |
| Rex (Rex Acme) (UK) | 1900-1933 | . |
| Rex (Germany) | 1923-1925 | . |
| Rex (Germany) | 1948-1964 | .80 |
| Rex (Sweden) | 1908-? | Rex TT 1955 |
| Rex (Taiwan) | 2001-onwards? | . |
| Rex-Coventary (UK) | 1913 | . |
| Rex-JAP (UK) | 1908-1915 | . |
| Rexette (France?) | 1905 | . |
| Reynolds Runabout (England) | 1919-1922 | . |
| Reynolds-Special (England) | 1930-1933 | . |
| Rhodes Record (Australia) | 1905 | . |
| Rhodia (Australia) | 1913? | . |
| Rhonson (France) | 1952-1958 | . |
| Rhoney-X (France) | 1924-1932 | . |
| Ribi (Germany) | 1923-1925 | . |
| Richard (France) | 1901-1904 | . |
| Richards (Australia) | 1905-1906 | . |
| Rickman (England) | 1959-onwards (accessories only these days) | ian cr 900 (Ians Z1 Rickman) |
| Riedel (Germany) | 1948-1951 | |
| Ridley Motorcycles (USA) | 1995-onwards | http://www.ridleymotorcycle.com/ |
| Rieju(Spain???) | 1945-onwards? | . |
| Rigat (Italy) | 1912-1914 | . |
| Rikyuo (or Rikuo) (Japan) | 1953-1962 | www.motorcyclemuseum |
| RileyUK | 1901-1910 | .101 |
| Riley (Australia) | 1912-1914 | . |
| Ringhini (Italy) | 1980s | http://www.chpltd.com/italianbike/time_machine.html |
| Rinne (Germany) | 1924-1932 | . |
| Rip (England) | 1905-1908 | . |
| Riverina (Australia) | 19?? | . |
| Rivierre (France) | 1903 | . |
| Riwina (Germany) | 1924-1925 | . |
| Rixe (Germany) | 1934-?? | . |
| Rizzato Italy | 1972- onwards? | . |
| RMW (Germany) | 1925-1955 | . |
| ROA (Spain) | 1952-1960's | . |
| Roadster Cycle (England) | ? | . |
| Robako (Germany) | 1924-1926 | . |
| Robertson (Australia) | 1913 check oz | . |
| Roc (England) | 1904-1915 | . |
| Rochester (France) | 1923-1929 | . |
| Rochet (France) | 1902-1908 | . |
| Rocket (Italy) | 1953-1958 | . |
| Rockson (England) | 1920-1923 | . |
| Roco (Germany) | 1922-1925 | . |
| Roconova (Germany) | 1924-1926 | . |
| Roes (France) | 1932-1934 | . |
| Roessler & Jauernigg (Czech) | 1902-1907 | . |
| Rogers Bros. (Australia) | 1917 | . |
| Rohr (Germany) | 1952-1958 | .125 |
| Rokon 2x2 (USA) | 1963-Onwards | http://www.rokonron.com/ |
| Roland (Germany) | 1904-1907 | . |
| Roland (Germany) | 1923-1924 | . |
| Roland (UK) | 1920s? | . |
| Roleo (France) | 1924-1939 | . |
| Rolfe (England) | 1911-1914 | . |
| Rollaway (USA) | 1919-1921 | . |
| Rollert (Australia) | 1915 | . |
| Rolletta (Germany) | 1958 | . |
| Rolly (Australia) | 1910 | . |
| Roma (Australia) | 1910-1914 | . |
| Romeo (Italy) | 1969-1975 | . |
| Ro-Monocar (UK) | 1927 | . |
| Romp (England) | 1913-1914 | . |
| Rondine (Italy) | 1923-1928 | . |
| Rondine (Italy) | 1951-1954 | . |
| Rondine (Italy) | 1968-1970's | . |
| Rond-Sachs (Netherlands) | 1971-1975 | . |
| Roon (Australia) | 1914 | . |
| Roper (steam velocipede)(USA) | 1869 | http://www.motorcyclemuseum.org/classics/bike.asp?id=3 |
| Roper (England) | 1901-1905 | . |
| Rose (Australia) | 1904-1913 | . |
| Rosengart (France) | 1922-1923 | . |
| Rosenthal (Australia) | 1908-1912 | . |
| Roselli (Italy) | 1899-1910 | . |
| Roser (Australia) | 1917? | .152 |
| Rossi (Italy) | 1950-1955 | . |
| Rossi (Italy) | 1929 | . |
| Rossija (Russia) | 1903 | . |
| Rotary (Japan) | 1950's-1961 | . |
| Rotax (Austria) | ?-onwards | . |
| Roter Teufel (Germany) | 1923-1925 | . |
| Rotter (Germany) | 1924-1925 | . |
| Roulette (England) | 1918-1919 | . |
| Roussey (France) | 1948-1956 | Roussey scooter 1954 |
| Rova (Australia) | 1908-1914 | . |
| Rova-Kent (Australia) | 1913-1914 | . |
| Rovena (Spain) | 1963-1968 | http://epll.no-ip.com/rovena/rovena.htm |
| Rover (England) | 1902-1915 | . |
| Rovetta (Italy) | 1900-1906 | . |
| Rivin (France) | 1920-1934 | . |
| Rovlante (France) | 1929-1935 | . |
| Royal (USA) | 1901-1908 | . |
| Royal (Switzerland) | 1900-1908 | . |
| Royal (Italy) | 1923-1928 | . |
| Royal - Ajax (England) | 1901-1910 | . |
| Royal - Eagle (England) | 1901-1910 | . |
| Royal - Enfield (England) | 1895-1970 | royalenfield.org.uk/
royal-enfield.net (Reccommended) Dogdragons photo's 1926 |
| Royal Enfield (India) | 1950s-onwards | http://www.royalenfield.com/ |
| Royal-Moto (France) | 1923-1933 | . |
| Royal Nord (Belgium) | 1950-1960's | http://home.wanadoo.nl/~payens/
www.mopedarmy.com/photos/brand/248/ |
| Royal Pioneer (USA) | 1909 | www.motorcyclemuseum.org/classics/bike.asp?id=7 |
| Royal-Ruby (England) | 1909-1933 | Dogdragons photo's |
| Royal - Scott (Scotland) | 1922-1924 | . |
| Royal Soverign (UK) | 1902 | . |
| Royal Sport (France) | 1929 | . |
| Royal Standard (Switzerland) | 1928-1932 | . |
| Royal Super (Italy) | 1923-1928 | . |
| Royal Tasman Triumph (Tasmania) | 1917 | . |
| Royal Wellington (England) | 1901-1905 | . |
| RS (Germany) | 1924-1928 | . |
| RSI (France) | 1959 | . |
| RSI-Performance (Germany) | 2001 | . |
| RTV (Australia) | 1997-? | . |
| RTX (China) | 1990s-onwards? | . |
| Rubinelli (Italy) | 1921-1927 | . |
| Ruby (Australia) | 1903-1915 | . |
| Ruche (France) | 1952-1954 | . |
| Rud (Germany) | 1927-1930 | . |
| Rudge (England) | 1910-1943 | www.rudge.co.uk
Dogdragons Photos' - Ulster Dogdragons Photo's - Speedway |
| Rudge-Whitworth (England) | . | www.rudge.co.uk |
| Rudge-Wedge | 1891-1902 | . |
| Rueder (Germany) | 1910's-1920's | . |
| Rulliers (Czech) | 1924-1929 | . |
| Rumi (See Moyo Rumi) (Italy) | 1949-1950's | . |
| Runge (Germany) | 1923-1926 | . |
| Rupp (Germany) | 1928-1932 | . |
| Rupp Centaur (USA) | 1975-1976 | www.angelfire.com/sc/ |
| Rusch (Sweden) | 1953 | . |
| Rush (Australia) | 1901-1905 | . |
| Rush (Belgium) | 1922-1934 | . |
| Ruspa (Italy) | 1926-1929 | . |
| Russell (England) | 1913 | . |
| Rut (Germany) | 1923-1924 | . |
| Ruter (Spain) | 1957-1960 | . |
| Ruwisch (Germany) | 1948-1949 | . |
| RWC (Austria) | 1949-1950's | . |
| RW Scout (UK) | 1920-1922 | . |
| RYS (Poland) | 1940s | .216 |