|
|
World of motorcycleS |
|
|
|
|
|
|
|
| PA (Belgium) | 1921-1929 | . |
| Pabst (Australia) | 1914 | . |
| Pacer (England) | 1914 | . |
| Pacer (Italy) | 1980s-? | . |
| Paffrath (Germany) | 1923-1926 | . |
| Paglianti (Italy) | 1958-1966 | . |
| Pallion (UK) | 1905-1914 | . |
| Paloma (see Cazenave) (France) | 1961-1972 | . |
| Pamag (Germany) | 1952-1953 | . |
| Pan (Germany) | 1924-1925 | . |
| Panda (China) | 1980-onwards | www.hondamonkey.com/Oddballs.htm |
| P&C (Australia) | 1913 | . |
| P&M (see Panther) (England) | 1900-1965 | 1906 3.5 H.P. |
| P&P (England) | 1920-1930s' | . |
| P&R (Australia) | 1920-1926 | . |
| Pandra (Japan) | 1950's-1960's | . |
| Panni (Hungary) | 1959-1962 | . |
| Pannonia (Hungary) | 1951-1975 | . |
| Pantara (China) | ??-onwards | http://www.made-in-china.com/showroom/cqtjcavallo |
| Panther(P&M)(England) | 1900-1967 | www.pantherownersclub.com
www.pantherclubregalia.co.uk/ dogdragons panther photos |
| Panther (Germany) | 1903-1907 | . |
| Panther (Germany) | 1933-1970's | . |
| Panzer (USA) | 1990s-2006 | . |
| Paperino (Italy) | 1956 | . |
| Pappin (Australia) | 1912-1920 | . |
| Paque (Germany) | 1921-1925 | . |
| Paragon (UK) | 1919-1923 | .25 |
| Paragon-Duo (UK) | 1926-1927 | . |
| Parilla (Italy) | 1946-1967 | . |
| Parkyns-Bateman (USA) | 1881 | . |
| Parvus (Italy) | 1921-1926 | . |
| Pasco-JAP (Australia) | 1919-1922 | . |
| Pasquet (France) | 1932-1938 | . |
| Passoni (Italy) | 1902-1904 | . |
| Pateena (Tasmania) | 1916 | . |
| Paton (Italy) | 1958-1990s | . |
| Patria (Germany) | 1925-1952 | . |
| Patriarca (Italy) | 1925-1933 | . |
| Pauvert (France) | 1933-1938 | . |
| Pawa (Germany) | 1922-1923 | . |
| Pawi (Germany) | 1922-1924 | . |
| Pax (England) | 1920-1922 | . |
| P.D.C. (England) | 1903-1906 | . |
| PE (Germany) | 1923-1924 | . |
| Pearl (Australia) | 1920 | . |
| Pearson (England) | 1903-1904 | . |
| Pearson & Cox (England) | 1914-1917 | . |
| Pearson & Sopwith (England) | 1919-1921 | . |
| Pebok (England) | 1903-1910 | . |
| Peco (England) | 1913-1915 | . |
| Peel (Isle of Man) | 1960's | www.bubbledrome.org/ |
| Pederson (UK) | 1903 | .50 |
| Peerless(I) (England) | 1902-1910 | . |
| Peerless(II) (England) | 1913-1914 | . |
| Peerless(Australia) | 1910-1923 | . |
| Peerless(USA) | 1913-1916 | . |
| Pegaso (Italy) | 1956-1964 | . |
| Pegasus (Taiwan) | onwards?? | . |
| Pelican (Australia) | 1916 | . |
| Pelikaan (Netherlands) | 1952-1954 | . |
| PEM (USA) | 1910-1915 | . |
| Pen Nib (England) | 1922-1925 | . |
| Pennington (England) | 1897 | . |
| Penta (Czech) | 1992-1994 | . |
| Penton (USA) | 1966-1970s | . |
| Per (Germany) | 1924-1926 | . |
| Peraves (Ecomobile) (Switzerland) | 1988-onwards | www.peraves.ch/ndexe.htm |
| Perfect (Australia) | 1914-1915 | . |
| Perfecta (Switzerland) | 1946-1950 | . |
| Peripoli (Italy) | 1957-? | . |
| Perkun (Poland) | 1938-1939 & 1942 | . |
| Perks & Birch (England) | 1899-1901 | . |
| Perlex (Germany) | 1924-1926 | . |
| Permo (Germany) | 1952-1954 | . |
| Pernod (France) | 1900 | . |
| Perpedes (Austria) | 1922-1926 | . |
| Perry (Australia) | 1920s | . |
| Persch (Austria) | 1922-1925 | .75 |
| Perugina (Italy) | 1953-1962 | . |
| Perun (Czech) | 1904-1924 | . |
| Peta (Czech) | 1921-1924 | . |
| Peters (Germany) | 1924 | . |
| Peters (Russia) | 1898-1901 | . |
| Peters (England) | 1919-1925 | . |
| Petrel (Australia) | 1903-? | . |
| Peugeot (France) | 1899-Onwards | www.peugeotmoto.co.uk/
1939-peugeot |
| Pfundt & Higgs (Australia) | 1913 | . |
| PG (Italy) | 1927-1931 | . |
| P.G.O. (Taiwan) | 1990s-onwards | http://english.pgo.com.tw |
| Phanomen (Germany) | 1903-1940 | . |
| Phanomen (Germany) | 1950-1956 | . |
| Phabtom (Germany) | 1921-1928 | . |
| Phasar (UK) | 1977-1985 | . |
| Pheonix (I) (England) | 1903-1910 | . |
| Pheonix (II) (England) | 1956-1964 | . |
| Pheonix(Australia) | 1908 | . |
| Pheonix(Germany) | 1933-1939 | . |
| Pheonix(Germany) | 2001 | . |
| Pheonix(Netherlands) | 1914 | . |
| Phillips (England) | 1954-1964 | . |
| Piaggio (Italy) | 1946-onwards | www.piaggio.com/
www.uk.piaggio.com |
| Piana (Italy) | 1923-1931 | . |
| Piatti (Belgium/England) | 1955-1958 | .100 |
| Piazza (Italy) | 1924-1934 | . |
| Piccolo (Sweden) | 1954 | . |
| Picolo (Switzerland) | 1949? | . |
| Pierce (Arrow) (USA) | 1909-1913 | . |
| Pierton (France) | 1922-1925 | . |
| Pilot (England) | 1903-1915 | . |
| Pimph (Germany) | 1924-1926 | . |
| Piola (Italy) | 1919-1921 | . |
| Pirate (USA) | 1911-1915 | . |
| Pirie (Australia) | 1903 | . |
| Pirotta (Italy) | 1949-1955 | . |
| Pitty (Germany) | 1955-1960's | Pitty scooter 1954 |
| Pivot (Australia) | 1912-? | . |
| Planet (Australia) | 1910-1915 | . |
| Planet (UK) | 1919-1920 | . |
| Planeta (Russia) | 1976-onwards? | . |
| Plasson (France) | 1921-1924 | . |
| PMC (UK) | 1908-1915 | . |
| PMZ (Russia) | 1931-1938 | . |
| PO (Italy) | 1921-1923 | . |
| Pobeda (Russia) | 1901-1911 | . |
| Podkowa (Poland) | 1938-1939 | . |
| Poirier (France) | 19?? | . |
| Poinard (France) | 1951-1956 | . |
| Pointer (Japan) | 1946-1962 | . |
| Polaris (see Victory)(USA) | 1998-onwards | . |
| Polenghi (Italy) | 1950-1955 | . |
| Polet (Italy) | 1923-1924 | . |
| Pony (Germany) | 1924-1926 | . |
| Pony (Spain) | 1952-1954 | . |
| Pony-Monark (Japan) | 1951-1960's | . |
| Pope (USA) | 1911-1918 | 3.5 H.P. Pope |
| Popet (Japan) | 1957-1960's | . |
| Popmanlee (Japan) | 1950's-1960's | . |
| Portland (England) | 1909-1911 | . |
| Posdam (Italy) | 1926-1929 | . |
| Postler (Germany) | 1920-1924 | . |
| Potthoff (Germany) | 1924-1926 | . |
| Pouncy (England) | 1931-1936 | . |
| Poustka (Czech) | 1924-1934 | . |
| Powell (England) | 1921-1926 | . |
| Power Dyne (Mexico) | 1974-1978? | . |
| Power Pak (England) | 1950-1956 | . |
| Powerful (England) | 1903-1910 | . |
| Praga (Czech) | 1929-1935 | . |
| Praga (Czech) | 2001-onwards | http://www.praga.co.uk/ |
| Precision(I) (England) | 1902-1906 | . |
| Precision(II) (England) | 1919 | . |
| Precision(Australia) | 1912-1916 | . |
| Premier (UK) | 1908-1920 | .150 |
| Premier (Germany) | 1910-1913 | . |
| Premier (Czech) | 1913-1933 | . |
| Premo (England) | 1906-1910 | . |
| Premoli (Italy) | 1935-1938 | . |
| Prester (Jonghi)(France) | 1926-1950's | . |
| Presto (Germany) | 1901-1940 | . |
| Pretis (Yugoslavia) | 1960s | . |
| Pretoria (Australia) | 1907 | . |
| Pride (Australia) | 1904-1909 | . |
| Pride & Clarke (England) | 1939 | . |
| Prior (England) | 1959-1960 | . |
| Priory (England) | 1919-1926 | . |
| Prim (England) | 1906 | . |
| Prina (Italy) | 1949-1954 | . |
| Prince (Australia) | 1903-1904 | . |
| Princeps | 1909-1910 | . |
| Prinetti & Stucchi (Italy) | 1898-1911 | . |
| Prior (Germany) | 1904 | . |
| Priory (UK) | 1919-1926 | . |
| Progress (Germany) | 1901-1914 | . |
| Progress (England) | 1902-1908 | . |
| Progress(Australia) | 1909? | . |
| Progress(Germany) | 1951-1957 | . |
| Promot Poland | 1960's-1970's | . |
| Propul (France) | 1923-1926 | . |
| Proton-KR3 (England) | 2003-2005 | Proton-KR3 500cc |
| PSW (Germany) | 1924-1929 | . |
| Puch (Austria) | 1903-onwards? | Some
Puch photos
Puch 250cc SGS, 1954 |
| Pullin (England) | ?? | . |
| Puma (Argentina) | 1954-1960's | www.motospuma.com.ar/ |
| PV (UK) | 1910-1925 | . |
| P. Vallee (France) | 1952-1957 | 1956 Chantecler |
| Pyrkija (Finland) | 1960s | . |
| PZI (Poland) | 1936-1937 | . |