|
|
World of motorcycleS |
|
|
|
|
|
|
|
| F.A.B. (Austria) | 1924-1927 | . |
| Fabianski (Poland) | 1936-1939 | . |
| Fabula (Germany) | 1922-1924 | . |
| Fadag (Germany) | 1921-1925 | . |
| Fafnir (engines) (Germany) | 1900-1914 | . |
| Fagan (Ireland) | 1935-1937 | . |
| Fagard (Germany) | 1923-1925 | . |
| Faggi (Italy) | 1950-1953 | . |
| Fahron (England) | 1960 | www.ozebook.com/cpotw/cpotw22.jpg |
| Faini (Italy) | 1923-1927 | . |
| Fairfield (England) | 1914-1915 | . |
| Fairy (England) | 1905 | . |
| Faka (Germany) | 1952-1957 | . |
| Falco (Italy) | 1950-1953 | . |
| Falke (Germany) | 1923-1925 | . |
| Falter (Germany) | 1952- | . |
| FAM (Italy) | 1951-1969 | . |
| Fama (Germany) | 1923-1925 | . |
| Famag (Germany) | 1923-1925 | . |
| Famo (Germany) | 1923-1926 | . |
| Fantic (Italy) | 1968-onwards | . |
| Far (Austria) | 1924-1927 | . |
| Far (Italy) | ?-onwards | . |
| Farmbyke (Newzealand) | 1970s | . |
| Farnell (UK) | 1901-1905 | . |
| Favour (France) | 1919-1959 | . |
| Favorit (Germany) | 1933-1938 | . |
| Favourite (Australia) | 1915-1921 | . |
| F.B. (England) | 1913-1916 | . |
| F.B.(Germany) | 1923-1925 | . |
| FB-Ajay (AJS) (England)? | 1970s | . |
| FBM (Italy) | 1950-1955 | . |
| FB/Mondial (Italy) | 1948-1979 | 1953 175cc |
| FC (Australia) | 1920 | . |
| Fechtel (Germany) | 1924-1926 | . |
| Federal (England) | ??-?? | . |
| Federal (Australia) | 1903 | . |
| Federal/Federation (England) | 1919-1937 | . |
| F.E.E.(also known as Fairy)(England) | 1905-1908 | . |
| Feilbach Ltd. (USA) | 1912-1915 | . |
| Feminia (France) | 1933-1936 | . |
| Ferbedo (Germany) | 1954 | . |
| Ferrari (Italy) | 1951-1954 | . |
| Ferraris (Italy) | 1903 | . |
| Fert (Italy) | 1926-1929 | . |
| Feuling (USA) | 1999-2006 | . |
| F.E.W. (England) | 1927-1928 | . |
| Fex (Germany) | 1923-1924 | . |
| FG (Germany) | 1923-1925 | . |
| FHG (Germany) | 1927-1929 | . |
| Fiam (Italy) | 1923-1925 | . |
| Fiamc (Germany) | 1951-1953 | . |
| Fiducia (Switzerland) | 1902-1905 | . |
| Fifi (Germany) | 1923-1924 | . |
| Figini (Italy) | 1898-1910 | . |
| Finzi (Italy) | 1923-1925 | . |
| Fior (Italy) | 1980-1990s | . |
| Fiorelli (Italy) | 1951-1968 | . |
| Firefly (England) | 1903 | . |
| Firefly (England) | 1960's | . |
| Firefly (Australia) | 1906? | . |
| Firth (Australia) | 1915 | . |
| Fit Italy | 1950-1954 | . |
| Fitzgerald (Australia) | 1909-1912 | . |
| Fix (Germany) | 1922-1926 | . |
| FKS (Germany) | 1921-1926 | . |
| Flaminia (Argentina) | 1960-1965 | . |
| Flandria (Belgium) | 1958 | . |
| Fleet (Australia) | 1903-1908 | . |
| Flink (Germany) | 1920-1922 | . |
| Flinks (Sweden) | 1960s? | . |
| F.L.M. (England) | 1951-1953 | Glideride 125cc 1953 |
| Flood (Australia) | 1998 | . |
| Flora (Australia) | 19? | . |
| Flottweg (Germany) | 1921-1937 | . |
| Flux (Germany) | 1923-1924 | . |
| Flying Jolly (Australia) | 1907-1909 | . |
| FM (Italy) | 1925-1927 | . |
| FMT (Italy) | 1922-1930 | . |
| F.N. (Belgium) | 1902-1926 | . |
| FNR (Australia) | 1921 | . |
| Foale (UK) | 1970s-? | . |
| Focesi (Italy) | 1952-1956 | . |
| Fochj (Italy) | 1954-1957 | . |
| Foggy Petronas(England) | 2003-2006 | Dogdragons photo's |
| Folan/Sachs (Sweden) | 1990s? | Folen/Sachs "Beast" |
| Follis (France) | 1903-1960 | . |
| Fongri (Italy) | 1919-1925 | . |
| Forbes (Australia) | 1906-1912 | . |
| Force (Austria) | 1925-1926 | . |
| Forelle (Germany) | 1955-1958 | . |
| Forster (Switzerland) | 1921-1932 | . |
| Fortonia (Germany) | 1924-1925 | . |
| Fortuna (Germany) | 1921-1928 | . |
| Fortuna (Russia) | 1908-1915 | . |
| Forward | 1912-1915 | . |
| Fosti(China) | ?-onwards? | . |
| Foulis (Australia) | 190? | . |
| FP (Hungary) | 1924-1925 | . |
| France (France) | 1931-1935 | . |
| Francis-Barnett (England) | 1919-1966 | www.francis-barnett.co.uk/
dogdragons special: ad circa 1953 dog's photo's |
| Franchi (Italy) | 1950's | . |
| Frankonia (Germany) | 1923-1925 | . |
| Franzani (Germany) | 1923-1932 | . |
| Freco (Germany) | 1923-1925 | . |
| Freital (Germany) | 1925-1926 | . |
| Frejus (Italy) | 1960-1968 | . |
| Frera(Italy) | 1906-1956 | . |
| Frese (Russia) | 1901-1905 | . |
| Freudenberg (Russia) | 1903-1905 | . |
| Freyley (Austria) | 1928-1929 | . |
| Freze (Russia) | 1903-1908 | . |
| Frima (Germany) | 1923-1924 | . |
| Frimo (Germany) | 1923-1925 | . |
| Frischauf (Germany) | 1928-1933 | . |
| Frisoni (Italy) | 1951-1957 | . |
| Frost (England) | 1920's | . |
| Friun (England) | 1957-1963 | Friun Four |
| FSW (Germany) | 1924-1926 | . |
| Fubo (Germany) | 1923-1925 | |
| Fuchs (Germany) | 1921-1925 | . |
| Fuchs (Italy) | 1953-1957 | . |
| Fuji (Japan) | Early 1950's - Early 1960's | 1955
Fuji Cabin www.microcarmuseum.com
1968 Fuji Rabbit |
| Fuldamobil (Germany) | 1950-1961 | . |
| Fulgor (Italy) | 1922-1926 | . |
| Furch (Germany) | 1924-1925 | . |
| Fusi (Italy) | 1932-1957 | . |
| FVL (Italy) | 1926-1935 | . |