|
|
World of motorcycleS |
|
|
|
|
|
|
|
| Cabton (Japan) | 1954-1961 | . |
| Caeser (England) | 1922-1923 | . |
| Cagiva(Italy) | 1978-onwards | www.cagiva.it |
| Calcott cycles (England) | 1905-1926 | . |
| California (USA) | 1901-1904 | . |
| California custom (USA) | 1998-onwards | www.calcustom.com/ |
| Calthrop (England) | 1910-1938 | . |
| Calvert (England) | 1899-1904 | . |
| Camber (England) | 1920-1921 | . |
| Cambra (Germany) | 1921-1926 | . |
| Cameron (Australia) | 1918 | . |
| Camille-Fauceaux (France) | 1952-1954 | . |
| Campbell (Australia) | 1903-1904 | . |
| Campion (England) | 1901-1925 (v twin 1000) | . |
| Can-Am(Austria, Canada & U.S.A.) | 1973-1988-2008-onwards | www.brp.com/
www.brp.com/en-GB/index.htm 990cc Spyder 2008 |
| Cannondale (USA) | 1998-? | . |
| Canotti (Argentina) | 1994-1998 | . |
| Capponi (Italy) | 1924-1926 | . |
| Capriolo (Italy) | 1948-1963 | Caprioli 150cc 1953 |
| Caproni-Vizzola (Italy) | 1953-1959 | 20 |
| Carabela (Mexico) | 1971-200? | motoxmuseum.com/ |
| Carbine (Australia) | 1903-1922 | . |
| Cardan (France) | 1902-1908 | . |
| Carfield (England) | 1919-1928 | . |
| Carley (France) | 1950-1953 | . |
| Carl Jurisch Fahrwerkbau (Germany) | 1957-1959 | 1957 Jurisch Motoplan (microcarmuseum.com) |
| Carlton (England) | 1920-1940 | . |
| Carne (Australia) | 1911 | . |
| Carnielli-Vittoria (Italy) | 1931-1939 | . |
| Carnielli (Italy) | 1950-1980 | . |
| Carpayi (Rumania) | 1960-? | . |
| Carpio (France) | 1930-1935 | . |
| Carreau (France) | 1903 | . |
| Carrison (Australia) | 1907-1909 | . |
| Carver (Netherlands) | ?-onwards | Carver worldwide |
| C.A.S. (Czech) | 1921-1924 | 35 |
| Casel (Portugal) | 1960s | . |
| Casalini (Italy) | 1958-1963 | . |
| Casoli (Italy) | 1928-1933 | . |
| Castadot (Belgium) | 1900-1901 | . |
| Castell (England) | 1903 | . |
| Castle (Australia) | 1912-1919 | .40 |
| Caswell (England) | 1904-1905 | . |
| CAT (Germany) | 1960s-1970s | . |
| Cathro (Australia) | Early 1920's | . |
| Cattermole (Australia) | 1912 | . |
| Cayenne (England) | 1912-1913 | 45 |
| Cazalex (France) | 1951-1955 | . |
| Cazenave (France) | 1955-1957 | . |
| C.B.R. (Italy) | 1912-1914 | . |
| C.C. (England) | 1921-1924 | . |
| CCF Adley (Taiwan) | 1985-Onwards | www.hercheemoto.com/ |
| C.C.M. (England) | 1971-Onwards | www.ccm-motorcycles.com
www.ccmowners.co.uk/ |
| CCMC (Australia) | 1903 | .52 |
| Ceccato (Italy) | 1950-1963 | 175 cc 1953 |
| Cedos (England) | 1919-1929 | . |
| Celtic (Australia) | 1916 | . |
| Cemec (France) | 1948-1955 | . |
| Centaur (England) | 1901-1915 | . |
| Centaur (Germany) | 1924-1925 | . |
| Center (Japan) | 1950-1962 | . |
| Century (uk) | 1902-1905 | 60 |
| C.F. (Italy) | 1928-1971 | . |
| C.F.C. (France) | 1903-1906 | . |
| Chamberlain (Australia) | 1911 | . |
| Champion (Australia) | 1901-Early 20's | . |
| Champion (America) | 1911-1913 | .66 |
| Champion (Japan) | 1960-1967 | . |
| Chang-Dong (China) | 19??-onwards | www.chang-jiang.com/ |
| Chang-Jiang (China) | 19??-onwards | www.chang-jiang.com/bmw/pa.htm
http://dnepr.ural.free.fr/modeles-chang-jiang.htm |
| Chaple (Australia) | 1912 | .70 |
| Chapleston (Australia) | 1903 | . |
| Charnett (Germany) | 1921-1924 | . |
| Charlkron (Germany) | 1925 | . |
| Charlton (UK) | 1904-1908 | . |
| Chase (England) | 1902-1910 | 75 |
| Chater-Lea; Chater (England) | 1900-1936 | . |
| Cheetah (England) | 1966-1968 | . |
| Chell (England) * | 1939 | . |
| Chiorda (Italy) | 1954-? | . |
| Choinski (Poland) | 1924 | 80 |
| Christophe (France) | 1920's | . |
| CIE (Belgium) | 1900-1905 | . |
| Cima (Italy) | 1924-1927 | . |
| Cimatti (Italy) | 1949- onwards? | . |
| Cita (Belgium) | 1922-1925 | 85 |
| Cito (Germany) | 1905-1927 | . |
| Cityfix (Germany) | 1949-1953 | . |
| CL (Germany) | 1951 | . |
| Claes (Germany) | 1904-1908 | . |
| Clair (Australia) | 1909? | . |
| Clarendon (UK) | 1901-1911 | . |
| Clark (Australia) | 1908 | . |
| Claude Delage (France) | 1925 | . |
| Clearview (Australia) | 19? | . |
| Clement (France) | 1897-1905 | 1904 French Moto GP |
| Clement (Australia) | 1909-1914 | . |
| Clement-Garrard (UK?) | 1902-1911 | .100 |
| Clement-Gladiator (France) | 1901-1935 | . |
| Clement JAP (Australia) | 1936-1941 | . |
| Cless & Pressing (Austria) | 1903-1906 | . |
| Cleveland (USA) | 1915-1929 | . |
| Cleveland (England) | 1911-1914 | . |
| Clifton (Australia) | 1911-? | . |
| Clinton (Australia) | 1910-1917 | . |
| Clipic (Spain) | 2001 | www.clipic.com/ |
| Clipper (Australia) | 1903-1906 | . |
| Clua (Spain) | 1952-1964 | . |
| Clyde (U.K.) | 1898-1928 | . |
| Clyde(Australia) | 1908-1930 | . |
| Clyno (England) | 1909-14 then 1921-22 | www.localhistory.scit.wlv.ac.uk/Museum/ Clyno |
| Clyst (Australia) | 1912 | . |
| CM (Italy) | 1930-1957 | . |
| CM (Germany) | 1921-1923 | . |
| C.M.C. (England) | 1900 | . |
| CMM (UK) | 1919-1921 | . |
| CMP (Italy) | 1953-1956 | . |
| CMR (France) | 1945-1948 | . |
| Cobra (U.S.A.) | 1993-onwards | www.cobramotorcycle.com/ |
| Cockerell (Germany) | 1919-1924 | . |
| Codridex (France) | 1952-1956 | . |
| Cofersa (Spain) | 1953-1960 | . |
| Colibri (Austria) | 1952-1954 | . |
| Colomb (France) | 1950-1954 | . |
| Colonian (England) | 1911-1913 | . |
| Colombia (U.S.A.) | 1900-1905 | . |
| Colombia (France) | 1922-1926 | . |
| Columbus (Germany) | 1923-1924 | . |
| Com (Italy) | 1926-1928 | . |
| Comery (England) | 1923 | . |
| Comet (England) | 1902-1906 | . |
| Comet (Italy) | 1953-1957 | . |
| Comet (USA) | 1911 | . |
| Commander (England) | 1952-1953 | . |
| Commonwealth (Australia) | 1915-1917 | . |
| Condor (Switzerland) | 1901-1950s | Condor-Puch
tricycle 1954
Condor225cc, 1954 |
| Condor (England) | 1907-1914 | . |
| Condor (AGV) (Netherlands) | 1974 | . |
| Condor(Germany) | 1953-1954 | . |
| Confederate Motorcycles (U.S.A.) | 2004-onwards | www.confederate.com/ |
| Connaught (England) | 1913-1929 | . |
| Conquerer (Australia) | 19?? | . |
| Conrad (Australia) | 1918 | . |
| Consul (England) | 1922-1924 | . |
| Cooee (Australia) | 1913-1914 | . |
| Cooper (U.S.A.) | 1972 | . |
| Copeland Steamer (U.S.A.) | 1881-1888 | . |
| Corah (England) | 1905-1914 | . |
| Corah(Germany) | 1953-1954 | . |
| Corgi (England) | 1948-1954 | . |
| Corona (England) | 1901-1904 | . |
| Corona(Germany) | 1902-1924 | . |
| Corona Junior (England) | 1919-1923 | . |
| Corre (France) | 1901-1910 | . |
| Coronet (England) | 1903-1906 | . |
| Corydon (England) | 1904-1908 | . |
| Cosmos (Switzerland) | 1904-1907 | .l |
| Cossack | 1913-191? | www.cossackownersclub.co.uk/
www.cossackmotorcycles.com/ |
| Cosmopolitan Motors (USA) | 199?-onwards | www.cosmotor.com/ |
| Cottereau (France) | 1903-1909 | . |
| Cottman Colt (Australia) | 1935-1941 | . |
| Cotton (England) | 1920-onwards | www.cotton-motorcycles.net/ |
| Coulson B (England) | 1919-1922 | . |
| Coventry(England) | 1913-1914 | . |
| Coventry B&D (England) | 1923-1925 | . |
| Coventry-Challenge (England) | 1903-1910 | . |
| Coventry Eagle (England) | 1901-1940's | Dogdragons
photos
Photo's by Keith ("toad") |
| Coventry-Mascot (England) | 1922-1923 | . |
| Coventry-Motette (England) | 1899-1903 | . |
| Coventry-Premier (England) | 1914-1915 | . |
| Coventry-Star (England) | 1919-1921 | . |
| Coventry-Victor (England) | 1919-1937 | . |
| C.P.I.. (Taiwan) | onwards | www.cpimoto.co.uk |
| CP-Roleo (France) | 1924-1939 | . |
| CR (Germany) | 1926-1930 | . |
| Craig Beat-All (Australia) | 1906-1926 | . |
| Crescent (Sweden) | 1954 | . |
| Cressy (Australia) | 1914-1918 | . |
| Crest (England) | 1923-1924 | . |
| Criterion (Australia) | 1904 | . |
| Crocker (Canada) | 1932-onwards | www.crockermotorcycleco.com |
| Croft Cameron (England) | 1923-1926 | . |
| Crosley (U.S.A.) | 1943 | . |
| Crown (Australia) | 1909-1910 | . |
| Crownfield (England) | 1903-1904 | . |
| CRT (Italy) | 1925-1929 | |
| Cruisers? (U.S.A.) | 199? | . |
| Crypto (England) | 1902-1910 | . |
| Csepel (Hungary) | 1932-1975 | . |
| CSW (Australia) | 1917-1918 | . |
| C.T.S. (?) | 1930s | . |
| Cucciolo (Italy?) | 1950s? | Cyclemotor speedway 1952 |
| Cudell (Germany) | 1898-1905 | . |
| Cushman (U.S.A.) | 1944-1957 | |
| Curtiss (U.S.A.) | 1903-1912 | . |
| Curwy (Cursy) (Germany) | 1911-1931 | . |
| CWS (Poland) | 1929-1939 | . |
| Cyc-Auto (England) | 1934-1956 | . |
| Cyclaid (England) | 1950-1955 | . |
| Cyclemaster (England) | 1950-1960 | . |
| Cycle-Scoot (U.S.A.) | 1953-1955 | . |
| Cyclon (Belgium) | 1951 | . |
| Cyclon (Germany) | 1901-1905 | . |
| Cyclone(U.S.A.) | 1913-1917 | . |
| Cyclone(Australia) | 1915-1918 | . |
| Cyclop (Germany) | 1922-1925 | . |
| Cyklon (Germany) | 1900 | . |
| Cymota | 1950-1951 | . |
| Cynosphere (France) | 1875 | . |
| Cyrus (Netherlands) | 1931-1971 | .200 |
| Cyril Huze Custom | . | www.cyrilhuze.com/ |
| C.Z.(Czech) | 1932-? | . |