|
|
World of motorcycleS |
|
|
|
|
|
|
|
| Babetta | ?-onwards | |
| BAC (Engalnd) | 1949-1962 | . |
| Bad Ass Trike Co. (USA) | 2006-onwards | badasstrikecompany.com |
| Bad Boys Toys (USA) | ?-onwards | www.badtoys.net |
| Badel Powell (Australia) | 1903-1914 | . |
| Badger (USA) | 1920-1921 | . |
| BAF (Czech) | 1927-1930 | . |
| Baggy Samyn (France) | ? | lesmotocyclettes.free.fr/moto/baggi |
| Bagys (France) | 1903-? | . |
| Bafag (Germany) | 1922-1924 | . |
| Bahon (France) | 1902-? | . |
| Baier (Germany) | 1924-1930 | . |
| Baiuel (France) | 1903 | . |
| Bailey (Australia) | 1903-1908 | . |
| Bailleau (France) | 1899-? | . |
| Bailleul (France) | 1903-1913 | . |
| Baillod (France) | 1900-? | . |
| Bainchet (France) | 1902-? | . |
| Bajaj (India) | 1945-onwards | www.bajajauto.com/index.asp |
| Baker (England) | 1927-1930's | . |
| Bakhtar (Iran) | ? | . |
| Bakker (Netherlands) | 1973-onwards | www.bakker-framebouw.nl/ |
| BAL-JAP (Australia) | 1912-1918 | . |
| Balaluwa (Germany) | 1924-1925 | . |
| Balkan (Bulgaria) | 1958-1975 | . |
| Ballandras (France) | ? | . |
| Ballot (France) | ? | . |
| Balmain (Australia) | 1915 | . |
| Balouzat (France) | ? | . |
| Baltija (Russia) | 1913-1915 | . |
| Baltika (Russia) | 1902-1904 | . |
| BAM (Germany) | 1933-1937 | www.autogallery.org.ru/ |
| Bamar (Germany) | 1923-1925 | . |
| Bamo (Germany) | 1923-1925 | . |
| B. & B. (Australia) | 1910-1917 | . |
| Bancal (France) | ? | . |
| B. & H. (England) | 1923 | . |
| Banker (France) | ? | . |
| B & M (France) | ?-? | . |
| B. & S. (Germany) | 1925-1930 | . |
| B. & W. (Australia) | 1938-1939 | . |
| Banshee (England) | 1921-1924 | . |
| Bantamoto (England) | 1951 | . |
| Barale(France) | ? | . |
| Barb (Australia) | 1904-1914 | . |
| Barbulton (France) | ? | . |
| Barclay (Australia) | 1905 | . |
| Barclay (Australia) | 1913 | . |
| Bardone (Italy) | 1938-1939 | . |
| Barigo (France) | 1982-onwards? | http://membres.lycos.fr/barigo/ |
| Barnard (Australia) | 1952 | . |
| Barnes (England) | 1904 | . |
| Barnsley (England)late | 1890's | . |
| Baron (England) | 1920-1921 | . |
| Barre (France) | 1900-1926 | . |
| Barriere (France) | 1899-? | . |
| Barrio (France) | ? | . |
| Barron (England) | 1977 | . |
| Barossa | ?-onwards | www.barossa-motor.com/ |
| Barry (Czech) | 1932-1939 | . |
| Bartali (Italy) | 1953-1961 | www.museoannicinquanta.it/ |
| Barter (England) | 1902-1904 | . |
| Barthelemy(France) | ? | . |
| Bartisch (Austria) | 1925-1929 | . |
| Bartlett (France) | ? | . |
| Bartley & Perry (Australia) | 1912-1914 | . |
| Bastert(Germany) | 1949-1955 | . |
| Bastet (France) | 1951-? | . |
| Bastide (France) | ? | . |
| BAT (England) | 1902-1926 | Bat 1914 |
| BAT-Martinsyde (England) | 1923-1926 | . |
| Batavus (Netherlands) | 1911 | . |
| Baudo (Italy) | 1920-1928 | . |
| Bauchet (France) | 1902-? | . |
| Bauer (Germany) | 1936-1954 | . |
| Baudier (France) | ? | . |
| Baudelaire (France) | 1899-? | . |
| Baudon (France) | ? | . |
| Baughan (England) | 1930-1936 | . |
| Bayerland (Germany) | 1924-1930 | . |
| Batern (Germany) | 1923-1926 | . |
| Bayless-Thomas (England) | 1922-1929 | . |
| Bazin(France) | ? | . |
| BB (Germany) | 1923-1925 | . |
| BBFT (Italy) | 1988 | .. |
| BBL Marco (France) | 1921-? | .. |
| BBR (USA) | 1977-onwards | www.bbrmotorsports.com |
| BCA (France) | ? | . |
| BCR (France) | 1923-1930 | lesmotocyclettes.free.fr/moto/b.c.r. |
| BD (Czech) | 1927-1929 | . |
| Beach (Australia) | 1913-1916 | . |
| Beal (Australia) | before 1914 | . |
| Beamish-Suzuki (UK) | 1978 | www.suzukicycles.org/Beamish |
| Beardmore-Precision (Scotland) | 1919-1924 | dogdragons
photos'
www.theclydebankstory.com/story |
| Beare (Australia) | 199? 6 stroke engines | www.sixstroke.com/ |
| Beart (Australia) | 1922-1925 | . |
| Beart Manx (UK) | 1950-1960s | . |
| Beaty (France) | ? | . |
| Beauchamp (Australia) | 1901-1910 | . |
| Beaufort (England) | 1923-1926 | . |
| Beau Ideal (England) | 1904-1907 | . |
| Beaumont (England) | 1919-1923 | . |
| Beaur(France) | ? | . |
| Be-Be (Germany) | 1923-1927 | . |
| Be Be (U.S.A.) | 1970's | . |
| Beccarea (Italy) | 1925-1928 | . |
| Beck (France) | ? | . |
| Becker (Germany) | 1903-1906 | . |
| Beco (Germany) | 1923-1925 | . |
| Becognee (France) | ? | . |
| Bedin (France) | ? | . |
| Bee (Japan) | 1946-? | . |
| Beeston (England) | 1898-1901 | . |
| BEF (Germany) | 1907-1914 | . |
| Befag (Germany) | 1922-1924 | . |
| Behag (Germany) | 1924-1926 | . |
| Behrens (Australia) | 1905 | . |
| Bekamo (Czech) | 1923-1930 | . |
| Bekamo (Germany) | 1922-1925 | . |
| Bekamo (France?) | ? | . |
| Bell (Australia) | 1905-1914 | . |
| Bellamy (France) | 1902-? | . |
| Belliard (France) | ? | . |
| Bema (Netherlands) | 1950-1951 | . |
| Benelli (Italy) | 1911-onwards | www.benelli.com/
www.benelliclubgb.net/ 1967 Benelli Delivery Vehicle 2006 Benelli Tornado Tres |
| Benelli (France) | 1953-1959 | lesmotocyclettes.free.fr/moto/benelli |
| Benitaco (France) | ? | . |
| Benjamin (France) | ? | . |
| Benoit-Gonin (France) | 1914? | lesmotocyclettes.free.fr/moto/benoit |
| Benoit Rosengart (France) | ? | . |
| Benotto (Italy) | 1953-1957 | . |
| Benz (Germany) | 1885-1893 | . |
| Benzhou (China) | 1994-onwards | benzhou.manufacturer. |
| Bercley (Belgium) | 1905-1909 | . |
| Beresa (Germany) | 1923-1925 | . |
| Beringer (France) | ? | . |
| Bergfex (Germany) | 1904-1909 | . |
| Bergo (Germany) | 1924 | . |
| Berini (Netherlands?) | 1950s | Berini cycle-motor clip on |
| Berkeley (U.K.) | 1956-1960 | . |
| Berlin (Germany) | 1958-1965 | . |
| Bernasse (France) | 1907-? | . |
| Bernadet (France) | 1930-1950's | Cabri-1954 |
| Bernadi? (France) | 1893 | . |
| Bernerdet? (France) | 1947-1957 | . |
| Bernardi (Italy) | 1894-1901 | . |
| Berneg (Italy) | 1954-1962 | . |
| Bero (Germany) | 1924-1925 | . |
| Bert (France) | 1929-? | . |
| Bertaut (U.S.A.) | 1976-Onwards | www.bertaut.com/classics.html |
| Bertin (France) | 1955-1958 | lesmotocyclettes.free.fr/moto/bertin |
| Berthier (France) | 1899-? | . |
| Berwick (England) | 1929-1930 | . |
| Bertrand (France) | 1951-? | . |
| Beta (Italy) | 1950-onwards | www.betamotor.com/ |
| Betty (France) | ? | . |
| Besanko (Australia) | .1909 | . |
| Beuker (Germany) | 1921-1929 | . |
| Bezdez (Czech) | 1923-1926 | . |
| B.F.G. (France) | 1978-1983 | bfg.asso.fr/ |
| B.F.W.?(Australia) | 1938-1939 | . |
| B.G. (France) | ? | . |
| B.G.W. (Australia) | 1915 | . |
| B.H. (Spain) | 1956-1960 | . |
| Bi-Auto-Go (USA) | 1913 | . |
| Bianchi (Italy) | 192?-1967 | www.aste4you.com/Motor_Gallery |
| Bianchi (France) | 1948-1961 | lesmotocyclettes.free.fr/moto/bianchi |
| Biboud (France) | ? | .100 |
| Bichrone (see le Pape) (France) | ? | . |
| Big Brute V8 (Canada.) | Onwards | www.v8bikes.com/Host.htm |
| Big Dog | Onwards | www.bigdogmotorcycles.com/ |
| Bigeard (France) | ? | . |
| Bikotor (England) (Clip ones) | 1951 | . |
| Bilyard & King (Tasmania) | 1904-1910 | . |
| B.I.M. (japan) | 1956-1961 | . |
| Bimm (Italy) | 1972-1980 | . |
| Bimofa (Germany) | 1922-1925 | . |
| Bimota (Italy) | 1973-onwards | www.bimota.it/ |
| Binks (England) | 1903-1906 | . |
| Binoche (France) | ? | . |
| Binus (France) | ? | . |
| Binz (Germany) | 1954-1958 | . |
| Biplex (France) | ? | . |
| Birch (England) | 1902-1910 | . |
| Bird (Australia) | 1910-1913 | . |
| Bird (USA?) | 1970s? | . |
| Bichrone (France) | 1902-1907 | . |
| Birma (France) | 1949-1950s | . |
| Bismark (Germany) | 1904-1956 | . |
| Bison(Austria) | 1924-1926 | . |
| Bisson-Berger (France) | 1898 (trike engines) | . |
| Bitri (Netherlands) | 1955-1957 | . |
| Bitza (Australia)? | 1922 | . |
| B.J. (France) | ?-? | . |
| B.J.R. (spain) | 1953-1962 | . |
| B.J.S. (France) | ?-? | . |
| Blackburne (England) | 1903-1906 | . |
| Blackford (England) | 1902-1904 | . |
| Black-Hawk? (UK) | 1912-1914 | . |
| Black-Prince (England) | 1919-1922 | . |
| Blake (Australia) | 1920 | . |
| Blaise (France) | ?-? | . |
| Blata (see also WCM) | Onwards | www.blata.com/
www.blatawcm.com |
| Blanc (France) | 1898-1897 | . |
| Blanchard (France) | ?-? | . |
| Blaney (Ireland) | 200?-Onward | www.blaneymotor.com/ |
| Blauseur (France) | ?-? | . |
| Bleha (Germany) | 1923-1926 | . |
| Bleriot (France) | 1919-1923? | lesmotocyclettes.free.fr/moto/bleriot |
| Blotto (France) | 1951-1955 | lesmotocyclettes.free.fr/moto/blotto. |
| Blue Special (Australia) | 1907-1915 | . |
| Bluebird (Australia) | 1919 | . |
| Blucher (Germany) | 1930s? | . |
| Bluhm (France) | 1898 | . |
| Blumfield (England) | 1906-1914 | . |
| B.M. (Italy) | 1928-1931 | . |
| B.M. (Italy) | 1950-19?? | . |
| BMA (Italy) | 1978 | . |
| BMG (Hungary) | 1939-1944 | . |
| BMG (Australia) | 1916 | . |
| BMI (Netherlands) | 1934-1937 | . |
| B.M.P. (Italy) | 1920-1925 | . |
| B.M.W. (Germany) | 1920-onwards | www.bmw-motorrad.de/de/de/index.html
www.bmw.co.uk www.bmwmcc.co.uk/ www.bmbikes.co.uk/information.htm www.ukgser.com |
| B.N.F. (Germany) | 1903-1907 | . |
| Boaler (u.s.a.) | 1990s? ?? | . |
| Boar(USA) | 199? | . |
| Bob (France) | ?-? | . |
| Boccardo (France) | ?-? | lesmotocyclettes.free.fr/moto/boccardo |
| Bock & Hollander (Austria) | 1905-1911 | . |
| Bodo (Germany) | 1924-1925 | . |
| Boge (Germany) | 1923-1925 | . |
| Bohme (Germany) | 1925-1930 | . |
| Bohmerland (Czech) | 1923-1939 | . |
| Boillod (France) | ?-? | . |
| Boisette (France | 1906 | . |
| Boivin (France) | 1896-1902 | lesmotocyclettes.free.fr/moto/boivin |
| Bolide (France) | 1902-1910 | . |
| Bolger (Australia) | 1904-1907 | . |
| Bollee (France) | ?-? | . |
| Bologne Elk? (Australia) | 1921 | . |
| Bolwell-PGO (Australia) | 2000 | . |
| Bombadier (Canada see Can Am) | 1971 | www.brp.com/
www.brp.com/en-GB/index.htm |
| Bonanza (USA) | 1968 | . |
| Bon Avion (France) | ?-? | . |
| Bond (England, see BAC) | 1950's-? | 1952 Bond Mini (Bubbledrome.org) |
| Bonhomme (France) | 1902-? | . |
| Bonin (France) | 1905-? | . |
| Bonnefis | 1900 | . |
| Bonnet (France) | 1906 | . |
| Bonnet & Guyonet (France) | ?-? | . |
| Bonnet-Jumel (France) | 1903 | . |
| Bon Trike (Australia) | 1990s-onwards | see Rawaco |
| Bonham (u.s.a) | 1970s | . |
| Bonus (Taiwan) | 1990' onwards? | . |
| Boom Trikes | 200?-Onwards | www.boom-trikes.co.uk/ |
| Boomerang (Australia) | 1903-1925 | . |
| Booth (England) | 1901-1903 | . |
| Bord (England) | 1902-1906 | . |
| Bordes (France) | 1901 | . |
| Borghi (Italy) | 1951-1963 | . |
| Borgo (Italy) | 1906-1926 | . |
| Borham (England) | 1950-1953 | . |
| Borile (Italy) | ?-onwards | www.borile.it |
| Borin (Belgium) | 19?? | . |
| Bottin (France) | ?-? | . |
| Boss-Hoss (U.S.A.) | 1990s-onwards | www.bosshoss.com |
| Bouchereau (France) | ?-? | . |
| Bouchet (France) | 1902-1905 | . |
| Boudiot (France) | 1904-? | lesmotocyclettes.free.fr/moto/boudiot |
| Bougery (France) | 1896-1902 | . |
| Bouilly (France) | 1899 | . |
| Boulez (France) | 1898 | . |
| Boulevard (France) | ?-? | . |
| Bounds-JAP (UK) | 1909-1909 & 1915 | . |
| Boune (France) | ?-? | . |
| Bourcard (France) | 1903-? | . |
| Bourdiaux (France) | 1900-? | . |
| Bougery (France) | 1896-1902 | . |
| Bourgoin (France) | 1899-? | . |
| Bourget V-twin Cruisers (U.S.A.) | 1990-onwards? | . |
| Boutineau (France) | ?-? | . |
| Bovy (Belgium) | 1914-1932 | . |
| Bowden (England) | 1902-1905 | . |
| Bown (England) | 1919-24, 1946-49, 1950-58 | . |
| Boxer (France) | 1990's-onwards | www.boxer-design.com/New/Moto.html |
| Boyer (France) | 1898 | . |
| Boys Toys (USA) | 1990s | . |
| Bozier (France) | 1903 & 1905-06 | . |
| B.P. (France) | ?-? | . |
| BPR (Switzerland) | 1929-1932 | . |
| BPS (France) | 1973-1978 | . |
| Braak (Germany) | 1923-1925 | . |
| Bradbury (England) | 1918-1924 | . |
| Bradshaw? (UK) | 1921-1924 | . |
| Brand (Germany) | 1925-1930 | . |
| Brandwood (Australia) | 1903-1907 | . |
| Brandwood (Tasmania) | 1905 | . |
| Bravis (Germany) | 1924-1926 | . |
| Breda (Italy) | 1946-1951 | . |
| Bree (Austria) | 1902-1904 | . |
| Brennabor (Germany) | 1902-1940 | . |
| Breuil (France) | 1902-1908 | . |
| Briand (Germany) | 1925-1930 | . |
| Bridier-Charron (France) | ?-? | . |
| Brierre (France) | 1898-1901 | . |
| Briest (France) | 1895 | . |
| Bridgestone (Japan) | 1952-1970 (disc valve) | www.bridgestonemotorcycle.com/ |
| Briggs & Stratton (USA)(Engines) | 1919-onwards | . |
| Brighton Steamer (England) | 1896 | . |
| Brilant-Alcyon (Czech) | 1932 | . |
| Brillant (France) | 1892-1910 | . |
| Brissard Fils (France) | 1899 | . |
| Brissonet (France) | ?-? | .. |
| Britax (UK) | 1954-1956 | . |
| British Anzani (U.K./France?) | 1950's | Prototype |
| British-Radial (England) | 1920-1922 | . |
| British-Salmson (UK?) | 1950-1956 | . |
| British-Standard (England) | 1919-1923 | . |
| Britten (New Zealand) | 1991-onwards? | www.britten.co.nz/ |
| B.R.M. (Italy) | 1955-1957 | . |
| BRM (UK?) | 1955-1957? | . |
| Brockhouse (England) | 1946-1955 | . |
| Brondoit (Belgium) | 1924-1929 | . |
| Bronzewing (Tazmania) | 1902-1914 | . |
| Brooklyn (France) | ? | . |
| Brosse (France) | ? | . |
| Brough (England) | 1908-1925 | . |
| Brough-Superior (England) | 1919-1939 | www.broughsuperiorclub.com |
| Brouiller (France | ? | . |
| Broulet (France) | ? | . |
| Broune (France) | ? | . |
| Brousset (France) | 1902 | . |
| Brown (England) | 1905-1909 | . |
| Bruneau (France) | 1999-1910 | lesmotocyclettes.free |
| Brunet (France) | 1908 | . |
| Brunner (France) | ? | . |
| Brutsch (Germany) | 1951-1954 | www.microcarmuseum.com |
| B.S.A. (England) | 1906-1971 | www.bsaoc.demon.co.uk
www.b50.org/ bsa annual 1937 Dogdragon's BSA photo's |
| BSL (NewZealand) | 1998-onwards? | . |
| B.S.U. | ? | . |
| BSW (Germany) | 1930s | . |
| B.T.S. (Germany) | 1950s | Credette III 1955 |
| Bubi (Germany) | 1921-1924 | . |
| Bucher (Italy) | 1911-1920 | . |
| Buchet (France) | 1900-1911 | . |
| Buck (England) | 1900 | . |
| Bucker (Germany) | 1928-1958 | www.autogallery.org.ru |
| Buell(USA) | 1985-Onwards | www.buell.com |
| Buffalow (Germany) | 199?-onwards? | . |
| Bullakoff (Russia) | 1899-1900 | . |
| Bulldog (England) | 1920 | . |
| Bullo (Germany) | 1924-1926 | . |
| Bullock (Australia) | 1902-1914 | . |
| Burlow (Germany) | 1923-1925 | . |
| Bultaco (Spain) | 1945-onwards | www.bultacouk.com |
| Burden (Australia) | 1902 | . |
| Burford (England) | 1914-1915 | . |
| Burg (Australia) | ? | . |
| Burgers-ENR (Netherlands) | 1897-1961 | . |
| Burkhardtia (Germany) | 1904-1908 | . |
| Burney (England) | 1923-1925 | . |
| Burnley (Australia) | 1913 | . |
| Busi (Italy) | 1950-1953 | . |
| Busse (Germany) | 1922-1926 | . |
| Busteed (Australia) | 1910 | . |
| Butler (England) | 1963-1966 | . |
| Buydens (Belgium) | 1950-1956 | . |
| B.V. (Czech) | 1923-1930 | . |
| Byron Special (Australia) | 1914 | . |
| . | ||